| # | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | EKWSL | Purchasing Value Key | EKWSL | CHAR | 000004 | 000000 | ||||||
| 3 | MAHN1 | Number of Days for First Reminder/Expediter | MAHN1 | DEC | 000003 | 000000 | ||||||
| 4 | MAHN2 | Number of Days for Second Reminder/Expediter | MAHN2 | DEC | 000003 | 000000 | ||||||
| 5 | MAHN3 | Number of Days for Third Reminder/Expediter | MAHN3 | DEC | 000003 | 000000 | ||||||
| 6 | UNTTO | Underdelivery Tolerance Limit | UNTTO | DEC | 000003 | 000001 | ||||||
| 7 | UEBTO | Overdelivery Tolerance Limit | UEBTO | DEC | 000003 | 000001 | ||||||
| 8 | UEBTK | Indicator: Unlimited Overdelivery Allowed | UEBTK | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
| 9 | EVERS | Shipping Instructions | EVERS | T027A | CHAR | 000002 | 000000 | |||||
| 10 | KZABS | Order Acknowledgment Requirement | KZABS | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
| 11 | WEPRZ | Minimum Delivery Quantity (Percentage) | WEPRZ | DEC | 000003 | 000001 | ||||||
| 12 | WELFZ | Standardizing Value for Delivery Date Variance | WELFZ | NUMC | 000003 | 000000 | ||||||