# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | FRGGR | Release group | FRGGR | T16FG | CHAR | 000002 | 000000 | |||||
3 | FRGSX | Release Strategy | FRGSX | CHAR | 000002 | 000000 | ||||||
4 | FRGC1 | Release code | FRGCO | T16FC | CHAR | 000002 | 000000 | |||||
5 | FRGC2 | Release code | FRGCO | T16FC | CHAR | 000002 | 000000 | |||||
6 | FRGC3 | Release code | FRGCO | T16FC | CHAR | 000002 | 000000 | |||||
7 | FRGC4 | Release code | FRGCO | T16FC | CHAR | 000002 | 000000 | |||||
8 | FRGC5 | Release code | FRGCO | T16FC | CHAR | 000002 | 000000 | |||||
9 | FRGC6 | Release code | FRGCO | T16FC | CHAR | 000002 | 000000 | |||||
10 | FRGC7 | Release code | FRGCO | T16FC | CHAR | 000002 | 000000 | |||||
11 | FRGC8 | Release code | FRGCO | T16FC | CHAR | 000002 | 000000 | |||||
12 | FRGEX | External Release | FRGEX | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||