| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||
| 2 | FLREF | Field Selection Key | BREFN | T162 | BREFN | CHAR | 000020 | 000000 | ||||||||||||||||||
| 3 | FAUS1 | Field selection string | FAU70 | FAU70 | CHAR | 000070 | 000000 | |||||||||||||||||||
| 4 | FAUS2 | Field selection string | FAU70 | FAU70 | CHAR | 000070 | 000000 | |||||||||||||||||||
| 5 | FAUS3 | Field selection string | FAU70 | FAU70 | CHAR | 000070 | 000000 | |||||||||||||||||||
| 6 | FAUS4 | Field selection string | FAU70 | FAU70 | CHAR | 000070 | 000000 | |||||||||||||||||||
| 7 | FAUS5 | Field selection string | FAU70 | FAU70 | CHAR | 000070 | 000000 | |||||||||||||||||||
| 8 | BSTYP | Purchasing document category | BSTYP | BSTYP | CHAR | 000001 | 000000 | |||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||