# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LZBKZ | State central bank indicator | LZBKZ | CHAR | 000003 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BLART | Document type for the report record | DTAW3 | NUMC | 000001 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LVAWV | Indicator acc.to service specifications (suppl.LV to AWV) | DTAW4 | NUMC | 000003 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ZWCK1 | Reason for payment | DZWECK_015 | CHAR | 000070 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ZWCK2 | Reason for payment | DZWECK_015 | CHAR | 000070 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | EDIBL | EDI: type of commercial transaction/payment reason | EDI_BLART | CHAR | 000003 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||