# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||
2 | KKBER | Credit control area | KKBER | CHAR | 000004 | 000000 | ||||||||||
3 | WAERS | Currency Key | WAERS | TCURC | CUKY | 000005 | 000000 | |||||||||
4 | STAFO | Credit update for open order/delivery/billing document value | STAFO_CM | CHAR | 000006 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
5 | PERIV | Fiscal Year Variant of Credit Control Area | PERIV_CM | T009 | CHAR | 000002 | 000000 | |||||||||
6 | CTLPC | Credit Management: Risk Category New Customer | CTLPD_CM | T691A | CHAR | 000003 | 000000 | |||||||||
7 | KLIMK | Credit limit (default setting, unless maintained by cust.) | DKLIM_CM | CURR | 000015 | 000002 | ||||||||||
8 | SBGRP | Credit management representatives group for new customers | DSBGR_CM | T024B | CHAR | 000003 | 000000 | |||||||||
9 | ALLCC | Indicator: Is posting possible for all company codes? | ALLCC_CM | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||