# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | BUKRS | Company Code | BUKRS | T001 | CHAR | 000004 | 000000 | |||||
3 | HBKID | Short key for a house bank | HBKID | T012 | CHAR | 000005 | 000000 | |||||
4 | HKTID | ID for account details | HKTID | CHAR | 000005 | 000000 | ||||||
5 | BANKN | Bank account number | BANKN | CHAR | 000018 | 000000 | ||||||
6 | BKONT | Bank Control Key | BKONT | CHAR | 000002 | 000000 | ||||||
7 | WAERS | Currency Key | WAERS | TCURC | CUKY | 000005 | 000000 | |||||
8 | REFZL | Reference Information | REFZL | CHAR | 000027 | 000000 | ||||||
9 | DTAAI | DME Sold-To Party Identification (Switzerland) | DTAAI | CHAR | 000005 | 000000 | ||||||
10 | BNKN2 | Alternative Bank Acct Number (for Ambiguous Acct Number) | BNKN2 | CHAR | 000024 | 000000 | ||||||
11 | FDGRP | Planning Group | FDGRP | T035 | CHAR | 000010 | 000000 | |||||
12 | ABWAE | Settlement currency for bank transfers | ABWAE | TCURC | CUKY | 000005 | 000000 | |||||
13 | HKONT | General Ledger Account | HKONT | SKB1 | CHAR | 000010 | 000000 | |||||
14 | WEKON | Subaccount for bill of exchange presentation for discounting | WEKON | SKB1 | CHAR | 000010 | 000000 | |||||
15 | MINDT | Minimum days until due date when presenting for collection | MINDT | NUMC | 000003 | 000000 | ||||||
16 | HBID1 | Alternative house bnk for bill/exch. presentation debit memo | HBID1_012K | T012 | CHAR | 000005 | 000000 | |||||
17 | HKID1 | Account details for debit memo from bill/exch. presentation | HKID1_012K | T012K | CHAR | 000005 | 000000 | |||||
18 | HBID2 | Alternative house bank for failed bill/exch. receivable | HBID2_012K | T012 | CHAR | 000005 | 000000 | |||||
19 | HKID2 | Account details for debit memo from bill/exch. presentation | HKID2_012K | T012K | CHAR | 000005 | 000000 | |||||
20 | WKKON | Bk act to be debited with amount from returned bill payable | WKKON_012K | SKB1 | CHAR | 000010 | 000000 | |||||
21 | WIKON | Subaccount for bill of exchange collection | WIKON_012K | SKB1 | CHAR | 000010 | 000000 | |||||
22 | BROLL | Attribute for use by house banks in PRQ payment program | PRQ_BROLL | CHAR | 000002 | 000000 | ||||||
23 | XTPRB | Flag for determining whether transit or principal bank | PRQ_XTPRB | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||