# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||||
2 | WERKS | Plant | WERKS_D | CHAR | 000004 | 000000 | ||||||||||
3 | SGT_COVS | Segmentation Strategy | SGT_COVS | CHAR | 000008 | 000000 | ||||||||||
4 | SGT_CSGR | Segmentation Structure | SGT_CSGR | SGT_CSGR_T | CHAR | 000004 | 000000 | |||||||||
5 | SGT_REOF | Segmentation Reorganization Flag | SGT_REOF | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
6 | DIALOGTYPE | Dialog type | DDSHDIATYP | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
7 | SGT_SCOPE | Segmentation Strategy Scope | SGT_SCOPE | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||