# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||||||||||
2 | CTYGR | Country Group | /SAPSLL/CTYGR | CHAR | 000010 | 000000 | ||||||||||||||||||||||
3 | TZNST | From-Time Zone | /SAPSLL/TZNST | TTZZ | CHAR | 000006 | 000000 | |||||||||||||||||||||
4 | TZNEN | To-Time Zone | /SAPSLL/TZNEN | TTZZ | CHAR | 000006 | 000000 | |||||||||||||||||||||
5 | DPIND | Indicator: Object Was Created by Data Upload | /SAPSLL/DPIND | CHAR | 000001 | 000000 | ||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||