| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDANT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||||||||||||||||||
| 2 | SUBSYS | Subsystem Identifier for QM Subsystem Interface | QEIFSUBSYS | QISUB | QEIFSUBSYS | CHAR | 000006 | 000000 | ||||||||||||||||||||||||||||||||||||
| 3 | RECNAM | Recipient Name | SO_REC_NAM | USERNAME | CHAR | 000012 | 000000 | |||||||||||||||||||||||||||||||||||||
| 4 | RECESC | Specification of recipient type | SO_ESCAPE | SO_ESCAPE | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||
| 5 | SNDEX | Send express | SO_SND_EX | SO_FLAG | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||
| 6 | ACALL | Selection/check field | SO_SELECT | SO_SELECT | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||
| 7 | DEST | Logical destination (specified in function call) | RFCDEST | RFCDES | RFCDEST | CHAR | 000032 | 000000 | ||||||||||||||||||||||||||||||||||||
| 8 | PATH | Name of Access Path for the Interface Files | QEIFPATH | RFCEXEC | CHAR | 000064 | 000000 | |||||||||||||||||||||||||||||||||||||
| 9 | NOTIFYFUNCTION | Changes to the Worklist for Subsystems | QIDINOTIFY | TFDIR | FUNCNAME | CHAR | 000030 | 000000 | ||||||||||||||||||||||||||||||||||||
| 10 | TRACE | Tracking Level for Application Log | QTRACELEVEL | QTRACELEVEL | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||