# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||
2 | STICHPRVER | Sampling Procedure | QSTPRVER | CHAR | 000008 | 000000 | ||||||||||
3 | STICHPRART | Sampling Type | QSTPRART | QDSA | CHAR | 000003 | 000000 | |||||||||
4 | BEWERTMOD | Valuation Mode | QBEWMOD | QDBM | CHAR | 000003 | 000000 | |||||||||
5 | KZOHI | No Inspection Stage Change | QKZOHI | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
6 | KZUMFS | Multiple Samples | QKZUMFS | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
7 | KZNOCUT | Sample Size Not Reduced | QKZNOCUT | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
8 | STPRANZ | Number of Samples for Multiple Samples | QSTPRANZ | INT1 | 000003 | 000000 | ||||||||||
9 | STPRUMF | Number of Sampling Units in a Sample | QSTPRUMF | INT4 | 000010 | 000000 | ||||||||||
10 | ANNAHMEZ | Acceptance Number | QANNAHMEZ | INT2 | 000005 | 000000 | ||||||||||
11 | KFAKTOR | K-Factor for a Variable Inspection | QKFAKTOR | FLTP | 000016 | 000016 | ||||||||||
12 | KFAKTORNI | Value Not Initial if Set | QNINITIAL | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
13 | KZNVWSV | Sampling Procedure Cannot Be Used | QKZNVWSV | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
14 | KZVWSVPL | Sampling Procedure Is Used in Inspection Plan | QKZVWSVPL | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
15 | FBKEY | Identifier for the Sample Determination Rule | QFBKEY | QDFB | CHAR | 000002 | 000000 | |||||||||
16 | FBKEYMFS | Code for Valuation Rule for Independent Multiple sampling | QFBKEYMFS | QDFM | CHAR | 000002 | 000000 | |||||||||
17 | STPRPLAN | Sampling Scheme in Sampling Procedure | QSTPRPLANV | QDPK | CHAR | 000003 | 000000 | |||||||||
18 | PRSCHAERFE | Inspection Severity in Sampling Procedure | QPRSCHAERV | QDEP | NUMC | 000003 | 000000 | |||||||||
19 | AQLWERT | AQL Value in Sampling Procedure | QAQLWERTV | DEC | 000007 | 000003 | ||||||||||
20 | PROZUMF | Sample Size as Percentage of Lot Size | QPROZUMF | FLTP | 000016 | 000016 | ||||||||||
21 | PROZUMFNI | Value Not Initial if Set | QNINITIAL | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
22 | PROZAZL | Acceptance Number as Percentage of Sample Size | QPROZAZL | FLTP | 000016 | 000016 | ||||||||||
23 | PROZAZLNI | Value Not Initial if Set | QNINITIAL | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
24 | ERSTELLER | Name of User Who Created the Data Record | QERSTELLER | CHAR | 000012 | 000000 | ||||||||||
25 | AENDERER | Name of User who Most Recently Changed the Data Record | QAENDERER | CHAR | 000012 | 000000 | ||||||||||
26 | ERSTELLDAT | Date on Which the Data Record Was Created | QDATUMERST | DATS | 000008 | 000000 | ||||||||||
27 | AENDERDAT | Date on Which Data Record Was Changed | QDATUMAEND | DATS | 000008 | 000000 | ||||||||||
28 | KZRAST | Indicator: Sampling Procedure for Inspection Points | QKZRAST | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
29 | RASTER | Inspection Frequency (Only for Inspection with Insp. Points) | QRASTER | NUMC | 000003 | 000000 | ||||||||||
30 | QRKART | Control Chart Type | QQRKART | QPSH | CHAR | 000003 | 000000 |