| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||||||
| 2 | LICIN | Excise tax internal license number | OIH_LICIN | OIHL | OIH_LICIN | CHAR | 000010 | 000000 | ||||||||||||||||||||||||
| 3 | LICTP | License type | OIH_LICTP | OIH20 | OIH_LICTP | CHAR | 000004 | 000000 | ||||||||||||||||||||||||
| 4 | CERTF1 | Excise tax external license number | OIH_CERTF1 | OIH_CERTF1 | CHAR | 000015 | 000000 | |||||||||||||||||||||||||
| 5 | BUKRS | Company Code | BUKRS | T001 | BUKRS | CHAR | 000004 | 000000 | ||||||||||||||||||||||||
| 6 | LCTXT | License text | OIH_LCTXT | OIH_LCTXT | CHAR | 000040 | 000000 | |||||||||||||||||||||||||
| 7 | KUNNR | Customer Number | KUNNR | KNA1 | KUNNR | CHAR | 000010 | 000000 | ||||||||||||||||||||||||
| 8 | KVGR1 | Customer group 1 | KVGR1 | TVV1 | KVGR1 | CHAR | 000003 | 000000 | ||||||||||||||||||||||||
| 9 | MVGR2 | Material group 2 | MVGR2 | TVM2 | MVGR2 | CHAR | 000003 | 000000 | ||||||||||||||||||||||||
| 10 | MATNR | Material Number | MATNR | MARA | MATNR | CHAR | 000018 | 000000 | ||||||||||||||||||||||||
| 11 | AUART | Sales Document Type | AUART | TVAK | AUART | CHAR | 000004 | 000000 | ||||||||||||||||||||||||
| 12 | LIFNR | Account Number of Vendor or Creditor | LIFNR | LFA1 | LIFNR | CHAR | 000010 | 000000 | ||||||||||||||||||||||||
| 13 | LCOMP | Company-owned license | OIH_LCOMP | X | CHAR | 000001 | 000000 | |||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||
| 14 | LCUST | Customer license | OIH_LCUST | X | CHAR | 000001 | 000000 | |||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||
| 15 | LCJUR | Jurisdiction vendor number | OIH_LCJUR | LFA1 | LIFNR | CHAR | 000010 | 000000 | ||||||||||||||||||||||||
| 16 | LICIA | License inactive | OIH_LICIA | X | CHAR | 000001 | 000000 | |||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||
| 17 | DATAB | Valid-From Date | DATAB | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||||||
| 18 | DATBI | Valid To Date | DATBI | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||||||
| 19 | LICMQ | Maximum quantity for license | OIH_LICMQ | MENG13 | QUAN | 000013 | 000003 | |||||||||||||||||||||||||
| 20 | LQUSE | License: Quantity used | OIH_LQUSE | MENG13 | QUAN | 000013 | 000003 | |||||||||||||||||||||||||
| 21 | MEINS | Base Unit of Measure | MEINS | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||||||||||||||||||
| 22 | LCMOT | Mode of transport | OIH_LCMOT | TVTR | VKTRA | CHAR | 000002 | 000000 | ||||||||||||||||||||||||
| 23 | LAND1 | Country Key | LAND1 | T005 | LAND1 | CHAR | 000003 | 000000 | ||||||||||||||||||||||||
| 24 | REGIO | Region (State Province County) | REGIO | T005S | REGIO | CHAR | 000003 | 000000 | ||||||||||||||||||||||||
| 25 | COUNC | County Code | COUNC | T005E | COUNC | CHAR | 000003 | 000000 | ||||||||||||||||||||||||
| 26 | CITYC | City Code | CITYC | T005G | CITYC | CHAR | 000004 | 000000 | ||||||||||||||||||||||||
| 27 | ALTLC | Tax origin | OIC_PORGIN | OIC_PORGIN | CHAR | 000015 | 000000 | |||||||||||||||||||||||||
| 28 | HANTP | Excise Duty Handling Type | OIH_HANTYP | OIH5 | OIH_HANTYP | CHAR | 000002 | 000000 | ||||||||||||||||||||||||
| 29 | LCFOL | Follow-on license for quantity license | OIH_LCFOL | OIHL | OIH_LICIN | CHAR | 000010 | 000000 | ||||||||||||||||||||||||
| 30 | LTOPQ | Top-up quantity | OIH_LTOPQ | MENG13 | QUAN | 000013 | 000003 | |||||||||||||||||||||||||
| 31 | ERNAM | Name of Person Who Created the Object | ERNAM | USNAM | CHAR | 000012 | 000000 | |||||||||||||||||||||||||
| 32 | ERDAT | Date on Which Record Was Created | ERDAT | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||||||
| 33 | ERTIM | Time of creation | OI0_ERTIM | UZEIT | TIMS | 000006 | 000000 | |||||||||||||||||||||||||
| 34 | UPNAM | Name of person who changed object | AENAM | USNAM | CHAR | 000012 | 000000 | |||||||||||||||||||||||||
| 35 | UPDAT | Date of Last Change | AEDAT | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||||||
| 36 | UPTIM | Time of day the record was changed | OI0_AETIM | UZEIT | TIMS | 000006 | 000000 | |||||||||||||||||||||||||
| 37 | EXEMP | Exemption license | OIH_EXEMP | X | CHAR | 000001 | 000000 | |||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||
| 38 | DEFER | Deferred payment (radio button) | OIH_DEFER | X | CHAR | 000001 | 000000 | |||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||
| 39 | REFLT | Reference license type | OIH_REFLT | OIH_REFLT | CHAR | 000004 | 000000 | |||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||
| 40 | WERKS | Plant | WERKS_D | T001W | WERKS | CHAR | 000004 | 000000 | ||||||||||||||||||||||||
| 41 | UMWRK | Receiving plant/issuing plant | UMWRK | T001W | WERKS | CHAR | 000004 | 000000 | ||||||||||||||||||||||||