| # | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||
| 2 | MATNR | Material Number | MATNR | MARA | CHAR | 000018 | 000000 | |||||||||
| 3 | MEINH | Alternative Unit of Measure for Stockkeeping Unit | LRMEI | T006 | UNIT | 000003 | 000000 | |||||||||
| 4 | UMREZ | Numerator for Conversion to Base Units of Measure | UMREZ | DEC | 000005 | 000000 | ||||||||||
| 5 | UMREN | Denominator for conversion to base units of measure | UMREN | DEC | 000005 | 000000 | ||||||||||
| 6 | EANNR | European Article Number (EAN) - obsolete!!!!! | EANNR | CHAR | 000013 | 000000 | ||||||||||
| 7 | EAN11 | International Article Number (EAN/UPC) | EAN11 | CHAR | 000018 | 000000 | ||||||||||
| 8 | NUMTP | Category of International Article Number (EAN) | NUMTP | TNTP | CHAR | 000002 | 000000 | |||||||||
| 9 | LAENG | Length | LAENG | QUAN | 000013 | 000003 | ||||||||||
| 10 | BREIT | Width | BREIT | QUAN | 000013 | 000003 | ||||||||||
| 11 | HOEHE | Height | HOEHE | QUAN | 000013 | 000003 | ||||||||||
| 12 | MEABM | Unit of Dimension for Length/Width/Height | MEABM | T006 | UNIT | 000003 | 000000 | |||||||||
| 13 | VOLUM | Volume | VOLUM | QUAN | 000013 | 000003 | ||||||||||
| 14 | VOLEH | Volume Unit | VOLEH | T006 | UNIT | 000003 | 000000 | |||||||||
| 15 | BRGEW | Gross Weight | BRGEW | QUAN | 000013 | 000003 | ||||||||||
| 16 | GEWEI | Weight Unit | GEWEI | T006 | UNIT | 000003 | 000000 | |||||||||
| 17 | MESUB | Lower-Level Unit of Measure in a Packing Hierarchy | MESUB | T006 | UNIT | 000003 | 000000 | |||||||||
| 18 | ATINN | Internal characteristic | ATINN | NUMC | 000010 | 000000 | ||||||||||
| 19 | MESRT | Unit of measure sort number | MESRT | NUMC | 000002 | 000000 | ||||||||||
| 20 | XFHDW | Leading batch-specific unit of measure | XFHDW | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
| 21 | XBEWW | Valuation based on the batch-specific unit of measure | XBEWW | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
| 22 | KZWSO | Units of measure usage | KZWSO | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
| 23 | MSEHI | Unit of Measurement of Characteristic | MSEHI_WS | TCHW2 | UNIT | 000003 | 000000 | |||||||||
| 24 | BFLME_MARM | Generic Material with Logistical Variants | BFLME | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
| 25 | GTIN_VARIANT | Global Trade Item Number Variant | GTIN_VARIANT | CHAR | 000002 | 000000 | ||||||||||
| 26 | NEST_FTR | Remaining Volume after Nesting (in Percentage) | CIFNESTFTR | DEC | 000003 | 000000 | ||||||||||
| 27 | MAX_STACK | Maximum Stacking Factor | CIFMXSTACK | INT1 | 000003 | 000000 | ||||||||||
| 28 | CAPAUSE | Capacity Usage | CIFCAPAUSE | DEC | 000015 | 000003 | ||||||||||
| 29 | TY2TQ | EWM-CW: Category of Unit of Measure | DE_EWMTY2TQ | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
| 30 | /STTPEC/GTIN | GS1 Global Trade Item Number | /STTPEC/E_GS1_GTIN | CHAR | 000014 | 000000 | ||||||||||
| 31 | /STTPEC/NCODE | National Code | /STTPEC/E_NCODE | CHAR | 000040 | 000000 | ||||||||||
| 32 | /STTPEC/NCODE_TY | National Code Type | /STTPEC/E_NCODE_TYPE | CHAR | 000010 | 000000 | ||||||||||
| 33 | /STTPEC/RCODE | Registration Code | /STTPEC/E_RCODE | CHAR | 000040 | 000000 | ||||||||||
| 34 | /STTPEC/SERUSE | Serialization Indicator | /STTPEC/E_SERUSE | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
| 35 | /STTPEC/SYNCCHG | Indicator Changed Since Integration | /STTPEC/E_SERCHG | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
| 36 | /STTPEC/SERNO_MANAGED | Trade Item Serial Number Managed | /STTPEC/E_SERNO_MANAGED | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
| 37 | /STTPEC/UOM_SYNC | Synchronization Active for UoM | /STTPEC/E_UOM_SYNCACT | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||