# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||
2 | LYARD | Yard | LXYRD_YARD | CHAR | 000003 | 000000 | ||||||
3 | ACTNR | Yard Activity Number Range | LXYRD_ACTNR | CHAR | 000002 | 000000 | ||||||
4 | TMUOM | Time Unit of Measure | LXYRD_TMUOM | T006 | UNIT | 000003 | 000000 | |||||
5 | LGNUM | Warehouse Number | LEINT_LGNUM | T300 | CHAR | 000003 | 000000 | |||||
6 | SCHHR | Scheduling Time Horizon | LXYRD_SCHHR | QUAN | 000010 | 000000 | ||||||
7 | SCHPR | Yard Scheduling Profile | LXYRD_SCPRF | CHAR | 000002 | 000000 | ||||||
8 | WGUOM | Weight Unit of Measure | LXYRD_WGUOM | T006 | UNIT | 000003 | 000000 | |||||
9 | VHILM | Vehicle Type | LEINT_YVHILM | MARA | CHAR | 000018 | 000000 | |||||
10 | DFPMT | Default Packaging Material for Logical Handling Unit | LEINT_DFPMT | MARA | CHAR | 000018 | 000000 | |||||
11 | SLFLG | Sealing Required | LXYRD_SLFLG | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
12 | SHPWT | Vehicle Waiting Time | LXYRD_SHPWT | QUAN | 000010 | 000003 |