| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | BEABLST | IS-M: Unloading Point | BEABLST | JRTBEABST | BEABLST | CHAR | 000010 | 000000 | ||||||
| 3 | GUELTIGVON | Valid-From Date | GUELTIGVON | DATUM | DATS | 000008 | 000000 | |||||||
| 4 | GUELTIGBIS | Valid-To Date | GUELTIGBIS | DATUM | DATS | 000008 | 000000 | |||||||
| 5 | BEABLART | Type of Unloading Point | BEABLART | TJR11 | BEABLART | CHAR | 000002 | 000000 | ||||||
| 6 | ADRNR | IS-M: Address Number | JADRNR | JGTSADR | JADRNR | CHAR | 000010 | 000000 | ||||||
| 7 | GPNR | IS-M: Business Partner Key | GPNR | JGTGPNR | GPNR | CHAR | 000010 | 000000 | ||||||
| 8 | BESITZER | IS-M: Owner of Loading/Unloading Point | GPBESITZER | JGTGPNR | GPNR | CHAR | 000010 | 000000 | ||||||
| 9 | DRKEI | Plant | JWERK | T001W | WERKS | CHAR | 000004 | 000000 | ||||||
| 10 | ADRLAGZU | Additional Address Data: Location | ADRLAGZU | TEXT50 | CHAR | 000050 | 000000 | |||||||
| 11 | XGEBUEHRPF | Use of Loading/Unloading Point is Subject to Charge | XGEBUEHRPF | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 12 | BEABSTFLCH | Storage Area at Loading/Unloading Point | BEABSTFLCH | MENGE | QUAN | 000013 | 000003 | |||||||
| 13 | STFLCHEINH | IS-M: Un.of Meas.for Storage Space at Loading/Unloading Pt | STFLCHEINH | T006 | MEINS | UNIT | 000003 | 000000 | ||||||
| 14 | KAPAZITAET | IS-M: Storage Capacity of Loading/Unloading Point in Units | LAGERKAPAZ | MENGE | QUAN | 000013 | 000003 | |||||||
| 15 | KAPAZEINH | IS-M: Unit of Capacity for Loading/Unloading Point | KAPAZEINH | T006 | MEINS | UNIT | 000003 | 000000 | ||||||
| 16 | RAUMBEDNG | IS-M: Storage Conditions at Loading/Unloading Point | RAUMBEDNG | TJR37 | RAUMBEDNG | CHAR | 000002 | 000000 | ||||||
| 17 | ERFUSER | Created By | ERFUSER | USNAM | CHAR | 000012 | 000000 | |||||||
| 18 | ERFDATE | Created On | ERFDATE | DATUM | DATS | 000008 | 000000 | |||||||
| 19 | ERFTIME | Time Created | ERFTIME | UZEIT | TIMS | 000006 | 000000 | |||||||
| 20 | AENUSER | Last Changed By | AENUSER | USNAM | CHAR | 000012 | 000000 | |||||||
| 21 | AENDATE | Date of Last Change | AENDATE | DATUM | DATS | 000008 | 000000 | |||||||
| 22 | AENTIME | Time of Last Change | AENTIME | UZEIT | TIMS | 000006 | 000000 | |||||||
| 23 | LOEVM | Deletion Flag for Master Data in Media Sales & Distribution | LOEVM_ISP | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 24 | LOEKZ | Deletion Indicator for Master Data in Media Sales & Dist. | LOEKZ_ISP | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 25 | XUMLADEN | IS-M: Please do not use | XUMLADEN | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||