# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||
2 | HERKUNFT | IS-M/AM: Origin Key | ISM_PRDH_HERKUNFT | CHAR | 000002 | 000000 | ||||||||||
3 | WB | IS-M/AM: Economic Sector | ISM_PRDH_WBEREICH | CHAR | 000011 | 000000 | ||||||||||
4 | PRODGR | IS-M/AM: Product Group | ISM_PRDH_PRODGRP | CHAR | 000011 | 000000 | ||||||||||
5 | PRODFAM | IS-M/AM: Product Family | ISM_PRDH_PRODFAM | CHAR | 000011 | 000000 | ||||||||||
6 | LAND | IS-M/AM: Country Code | ISM_PRDH_LAND | CHAR | 000002 | 000000 | ||||||||||
7 | PRODFAMBEZ | IS-M/AM: Product Hierarchy: Description | ISM_PRDH_BEZEICHNUNG | CHAR | 000040 | 000000 | ||||||||||
8 | ERFUSER | Created By | ERFUSER | CHAR | 000012 | 000000 | ||||||||||
9 | ERFDATE | Created On | ERFDATE | DATS | 000008 | 000000 | ||||||||||
10 | ERFTIME | Time Created | ERFTIME | TIMS | 000006 | 000000 | ||||||||||
11 | AENUSER | Last Changed By | AENUSER | CHAR | 000012 | 000000 | ||||||||||
12 | AENDATE | Date of Last Change | AENDATE | DATS | 000008 | 000000 | ||||||||||
13 | AENTIME | Time of Last Change | AENTIME | TIMS | 000006 | 000000 | ||||||||||
14 | MODKZ | IS-M/AM: Modification Indicator | ISM_PRDH_MODKZ | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||