# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||
2 | CUSTO | JIT Customer | JIT_CUSTO | CHAR | 000004 | 000000 | ||||||||
3 | KUNNR | Sold-To Party | KUNAG | KNA1 | CHAR | 000010 | 000000 | |||||||
4 | KNREF | Customer description of partner (plant, storage location) | KNREF | V_JITKNVP | CHAR | 000030 | 000000 | |||||||
5 | ABRVW | Usage Indicator | ABRVW | TVLV | CHAR | 000003 | 000000 | |||||||
6 | TZONE | Time zone of customer plant | JIT_TZONE | TTZZ | CHAR | 000006 | 000000 | |||||||
7 | FPROF | Determ.profile for comp.group | JIT_FPROF | CJIT08 | CHAR | 000008 | 000000 | |||||||
8 | VATYP | Proposal call type | JIT_VATYP | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
9 | IMPAC | Signal Monitor Active | JIT_IMPAC | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
10 | MTMOD | Maintenance Mode Sequenced JIT Calls | JIT_MAINT_MODE | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
11 | DON_PROFIL | Control Profile for Summarized JIT Calls (SumJC) | JIT_DON_PROFIL | CJIT13 | CHAR | 000012 | 000000 | |||||||
12 | LPROF | Control Profile for the Delivery Creation | JIT_LPROF | CJIT14 | CHAR | 000008 | 000000 |