| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | DRERTR | Carrying Publication | DRERZTRAEG | JDTDRER | DRERZ | CHAR | 000008 | 000000 | ||||||
| 3 | PVATRA | Carrying Edition | PVATRAEG | JDTPVA | PVA | CHAR | 000008 | 000000 | ||||||
| 4 | BEZTYP | Mix Type | BEZUGSTYP_JE_PVA | JDTBEZTYP | BEZUGSTYP_JE_PVA | CHAR | 000002 | 000000 | ||||||
| 5 | XPROSP | Indicator: with ad pre-print | XPROSPINCL | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 6 | BEZTYP_TEXT | Mix Type Text | BEZTYP_TEXT | TEXT50 | CHAR | 000050 | 000000 | |||||||
| 7 | VAT_COPY_PRICE | Add-on Italy: Copy price of product including combination | JITALY_VAT_CP | WERTV5 | CURR | 000009 | 000002 | |||||||
| 8 | VAT_CATEGORY | Add-On Italy: VAT Category of Product Incl.Combination | JITALY_VAT_CATEGORY | JITALY_VAT_CATEGORY | CHAR | 000002 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 9 | VAT_WAERK | ADD-ON Italy: Currency of Copy Price of Product | JITALY_VAT_CP_WAERS | TCURC | WAERS | CUKY | 000005 | 000000 | ||||||