# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RMBID | Analysis Structure | JBRRMBID | CHAR | 000004 | 000000 | ||||||||||||
2 | BLOCKF | Blocking Factor for RM Area | JBR_BLOCKF | NUMC | 000002 | 000000 | ||||||||||||
3 | ENSTA | Status of environment | JBR_ENSTA | NUMC | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
4 | SAPRL | SAP Release for last generation | JBRSAPRL | CHAR | 000004 | 000000 | ||||||||||||
5 | OSYSID | System of Origin | RMORSYS | CHAR | 000008 | 000000 | ||||||||||||
6 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||
7 | SYSTP | System type | CGSSYSTP | CHAR | 000003 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
8 | MESTYP | Message Type | EDI_MESTYP | CHAR | 000030 | 000000 | ||||||||||||
9 | CRERL | SAP Release in which Analysis Structure was created | JBR_CRERL | CHAR | 000004 | 000000 | ||||||||||||
10 | CREDA | Activation Date of Analysis Structure | JBR_CREDA | DATS | 000008 | 000000 | ||||||||||||
11 | UPDRL | SAP Release of Last Change | JBR_UPDRL | CHAR | 000004 | 000000 | ||||||||||||
12 | UPDAORL | Add-On Release of Last Change | JBR_UPDAO | CHAR | 000004 | 000000 | ||||||||||||
13 | RPTYPEOLD | Indicator: Use Old Report Types | RMRPTYPEOLD | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
14 | SEGMCHAR | Segment Level Characteristic Category in Analysis Structures | AFWCH_SEGMCHARTYPE | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
15 | TRKORR | Request/Task | TRKORR | CHAR | 000020 | 000000 | ||||||||||||
16 | UPUSERT | Last Changed by | TB_UPUSER | CHAR | 000012 | 000000 | ||||||||||||
17 | DUPDATT | Changed on | TB_DUPDAT | DATS | 000008 | 000000 | ||||||||||||
18 | TUPTIMT | Time changed | TB_TUPTIM | TIMS | 000006 | 000000 | ||||||||||||
19 | CRUSER | Entered by | TB_CRUSER | CHAR | 000012 | 000000 | ||||||||||||
20 | DCRDAT | Entered On | TB_CRDAT | DATS | 000008 | 000000 | ||||||||||||
21 | TCRTIM | Entry Time | TB_TCRTIM | TIMS | 000006 | 000000 |