# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | CM_VARIANT | Cash Management Variant | IHC_DTE_CMVARIANT | CHAR | 000010 | 000000 | ||||||
3 | CM_VARIANT_ALIAS | Alias of a Cash Management Variant | IHC_DTE_CMVARIANT_ALIAS | CHAR | 000020 | 000000 | ||||||
4 | CM_SETTLED_ALIAS | Alias for Finally Posted Status | IHC_DTE_CMSETTLED_ALIAS | CHAR | 000020 | 000000 | ||||||
5 | CM_PLANNED_ALIAS | Alias for "Provisionally Posted - Internal" Status | IHC_DTE_CMPLANNED_ALIAS | CHAR | 000020 | 000000 | ||||||
6 | CM_PLANEXT_ALIAS | Alias for "Provisionally Posted - External" Status | IHC_DTE_CMPLANNEDEXT_ALIAS | CHAR | 000020 | 000000 | ||||||
7 | CM_COND_PLAN | Indicator: Summarize Planned Items | IHC_DTE_CMCONDPLANNEDITEMS | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||