| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLIENT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||
| 2 | SPONSORED_CLASS | Sponsored Class | GM_SPONSORED_CLASS | GMSPCLASS | GM_SPONSORED_CLASS | CHAR | 000020 | 000000 | ||||||||
| 3 | CLASS_TYPE | Sponsored Class Type | GM_CLASS_TYPE | GM_CLASS_TYPE | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 4 | FIPEX | Obsolete - do not use | GM_OBSOLETE_C24 | CHAR24 | CHAR | 000024 | 000000 | |||||||||
| 5 | FIPEX_GRP | Obsolete - do not use | GM_OBSOLETE_C15 | CHAR15 | CHAR | 000015 | 000000 | |||||||||
| 6 | FLG_BILLABLE | Billable | GM_FLG_BILLABLE | GM_FLG_BILLABLE | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 7 | VALIDATE_FMBT | Indicator: Validate Budget Transfer Object | GM_VALIDATE_FMBT | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 8 | VALIDATE_FMBA | Indicator: Validate Allowed Budget and Posting objects | GM_VALIDATE_FMBA | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 9 | AUTH_GROUP | Grants Management: Authorization Groups | GM_AUTHGR | GMAUTHGRP | GM_AUTHGR | CHAR | 000010 | 000000 | ||||||||
| 10 | CREATED_BY | Record Created by | GM_CREATED_BY | USNAM | CHAR | 000012 | 000000 | |||||||||
| 11 | CREATED_ON | Created on | GM_CREATED_ON | GM_CREATED_ON | DATS | 000008 | 000000 | |||||||||
| 12 | MODIFIED_BY | Last Modified by | GM_LAST_MODIFIED_BY | USNAM | CHAR | 000012 | 000000 | |||||||||
| 13 | MODIFIED_ON | Date last modified | GM_LAST_MODIFIED_DATE | DATS | DATS | 000008 | 000000 | |||||||||
| 14 | FLG_INKIND | Budgeting In-Kind Grants | GM_FLG_INKIND | GM_FLG_INKIND | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||