# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLIENT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||
2 | NW_RULE_ID | Network Allocation Rule ID | GHO_ALLOC_NW_RULE_ID | GHO_NWRULE_H | RAW | 000016 | 000000 | |||||||
3 | QTY_TYPE | Quantity Type | GHO_QTY_TYPE | NUMC | 000003 | 000000 | ||||||||
4 | ALLOC_MATERIAL | Material Relevant for Allocation | GHO_ALLOC_MATERIAL | CHAR | 000018 | 000000 | ||||||||
5 | SEQ_NO | Allocation Sequence Number | GHO_ALLOC_SEQ_NO | NUMC | 000003 | 000000 | ||||||||
6 | DEPENDENT_MAT | Material Relevant for Allocation | GHO_ALLOC_MATERIAL | CHAR | 000018 | 000000 | ||||||||
7 | DEP_QTY_TYPE | Quantity Type | GHO_QTY_TYPE | NUMC | 000003 | 000000 | ||||||||
8 | ALLOCATE_FLAG | Allocate Indicator | GHO_ALLOCATE | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
9 | CMPNT_ALLOCATION | Indicator for Component Allocation | GHO_COMPONENT_ALLOC | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
10 | AUTO_FLOW | Auto Flow Indicator | GHO_ALLOC_AUTO_FLOW | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||