# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||||||||||||
2 | PERNR | Personnel Number | PERNR_D | NUMC | 000008 | 000000 | ||||||||||||||||||||||||||||||
3 | REINR | Trip Number | REINR | NUMC | 000010 | 000000 | ||||||||||||||||||||||||||||||
4 | PLANNR | Travel Plan Number (Sequential Number) | PLAN_NR | NUMC | 000002 | 000000 | ||||||||||||||||||||||||||||||
5 | VARIANT | Plan variant number (sequential number) | VARIANT_NR | NUMC | 000002 | 000000 | ||||||||||||||||||||||||||||||
6 | VARIANTVRS | Version of travel plan | VARIANT_VERSION | FTPT_VARIANT | NUMC | 000002 | 000000 | |||||||||||||||||||||||||||||
7 | PNR_NR | Line number in PNR | PNR_NR | FTPT_PNR | INT2 | 000005 | 000000 | |||||||||||||||||||||||||||||
8 | SSR_CODE | Special service request code | OSI_SSR_CODE | CHAR | 000004 | 000000 | ||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||
9 | AIRLINE_CODE | Airline request | OSI_AIRLINE_CODE | TA21P | CHAR | 000003 | 000000 | |||||||||||||||||||||||||||||
10 | STATUS_CODE | OSI status for booked flight | OSI_STATUS_CODE | NUMC | 000002 | 000000 | ||||||||||||||||||||||||||||||
11 | ITEMSNUMBER | Number of OSI items | OSI_ITEMSNUMBER | NUMC | 000002 | 000000 | ||||||||||||||||||||||||||||||
12 | FREEFLOW | OSI additional info | OSI_FREEFLOW | CHAR | 000132 | 000000 |