| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||
| 2 | WASTE_CAL | Waste Management Calendar as Template for Route | WASTE_CAL | CHAR8 | CHAR | 000008 | 000000 | |||||||||
| 3 | CAL_ID | Factory Calendar | WFCID | TFACD | WFCID | CHAR | 000002 | 000000 | ||||||||
| 4 | CORR_OPT | Correct non-workday | CALCORR | CALCORR | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 5 | WASTE_CAL_TXT | Description of Waste Management Calendar | WASTE_CAL_TXT | CHAR30 | CHAR | 000030 | 000000 | |||||||||
| 6 | ERDAT | Date on Which Record Was Created | ERDAT | DATUM | DATS | 000008 | 000000 | |||||||||
| 7 | ERNAM | Name of Person Who Created the Object | ERNAM | USNAM | CHAR | 000012 | 000000 | |||||||||
| 8 | AEDAT | Date of Last Change | AEDAT | DATUM | DATS | 000008 | 000000 | |||||||||
| 9 | AENAM | Name of person who changed object | AENAM | USNAM | CHAR | 000012 | 000000 | |||||||||
| 10 | BEGRU | Authorization Group | BEGRU | BEGRU | CHAR | 000004 | 000000 | |||||||||
| 11 | LOEVM | Deletion Indicator | LOEVM | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||