# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||
2 | APC | Waste Approval Type | EHSWAE_APCAT | CHAR | 000006 | 000000 | ||||||||||
3 | APNORGINT | Internal Number Range for Waste Approval | EHSWAE_APNORGINT | CHAR | 000002 | 000000 | ||||||||||
4 | APNORGEXT | External Number Range for Waste Approval | EHSWAE_APNORGEXT | CHAR | 000002 | 000000 | ||||||||||
5 | APCATKEYS | Permissible Number of Waste Codes | EHSWAE_APCATKEYS | NUMC | 000003 | 000000 | ||||||||||
6 | COLLDISPOSAL | Collective Waste Approval for Disposers | EHSWAE_DOUBLEAPPNO | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
7 | APCPERIODREAC | Period-Based Quantity Check and System Response | EHSWAE_APCPERIODREAC | NUMC | 000002 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||