| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||
| 2 | APC | Waste Approval Type | EHSWAE_APCAT | EHSWAC_APPCAT | EHSWAD_APCAT | CHAR | 000006 | 000000 | ||||||||||
| 3 | APNORGINT | Internal Number Range for Waste Approval | EHSWAE_APNORGINT | CHAR2 | CHAR | 000002 | 000000 | |||||||||||
| 4 | APNORGEXT | External Number Range for Waste Approval | EHSWAE_APNORGEXT | CHAR2 | CHAR | 000002 | 000000 | |||||||||||
| 5 | APCATKEYS | Permissible Number of Waste Codes | EHSWAE_APCATKEYS | NUM3 | NUMC | 000003 | 000000 | |||||||||||
| 6 | COLLDISPOSAL | Collective Waste Approval for Disposers | EHSWAE_DOUBLEAPPNO | X | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 7 | APCPERIODREAC | Period-Based Quantity Check and System Response | EHSWAE_APCPERIODREAC | EHSWAD_APCPERIODREAC | NUMC | 000002 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||