# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||
2 | OPBEL | Number of Contract Accts Rec. & Payable Doc. | OPBEL_KK | DFKKKO | CHAR | 000012 | 000000 | |||||||
3 | WHGRP | Repetition group | WHGRP_KK | NUMC | 000003 | 000000 | ||||||||
4 | OPUPW | Repetition Item in Contract Account Document | OPUPW_KK | NUMC | 000003 | 000000 | ||||||||
5 | WHANZ | Number of Items for this Repetition Group | WHANZ_KK | NUMC | 000004 | 000000 | ||||||||
6 | GPART | Business Partner Number | GPART_KK | CHAR | 000010 | 000000 | ||||||||
7 | VKONT | Contract Account Number | VKONT_KK | CHAR | 000012 | 000000 | ||||||||
8 | ABWBL | Number of the substitute FI-CA document | ABWBL_KK | CHAR | 000012 | 000000 | ||||||||
9 | ABWTP | Category of substitute document in FI-CA | ABWTP_KK | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
10 | BUDAT | Posting Date in the Document | BUDAT_KK | DATS | 000008 | 000000 | ||||||||
11 | FAEDN | Due date for net payment | FAEDN_KK | DATS | 000008 | 000000 | ||||||||
12 | FAEDS | Due Date for Cash Discount | FAEDS_KK | DATS | 000008 | 000000 | ||||||||
13 | PERSL | Key for Period Assignment | PERSL_KK | CHAR | 000004 | 000000 | ||||||||
14 | XAESP | Printing - No Changes Possible | XAESP_KK | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
15 | MANSP | Dunning Lock Reason | MANSP_KK | CHAR | 000001 | 000000 | ||||||||
16 | AUGDT | Clearing date | AUGDT_KK | DATS | 000008 | 000000 | ||||||||
17 | AUGBL | Clearing Document or Printed Document | AUGBL_KK | CHAR | 000012 | 000000 | ||||||||
18 | AUGBD | Clearing document posting date | AUGBD_KK | DATS | 000008 | 000000 | ||||||||
19 | AUGRD | Clearing Reason | AUGRD_KK | CHAR | 000002 | 000000 | ||||||||
20 | AUGVD | Value date for clearing | AUGVD_KK | DATS | 000008 | 000000 | ||||||||
21 | AUGOB | Item Canceled | AUGOB_KK | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
22 | XAUFL | Repetition Item was Broken Down | XAUFL_KK | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
23 | XRAGL | Clearing posting reversed | XRAGL_KK | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
24 | XPYOR | Item Included in a Payment Order | XPYOR_KK | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
25 | STZAL | Status of Payment Processing | STZAL_KK | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
26 | PNNUM | SEPA: Number of Direct Debit Pre-Notification | PNNUM_KK | CHAR | 000016 | 000000 | ||||||||
27 | PNHKF | SEPA: Origin of Direct Debit Pre-Notification | PNHKF_KK | CHAR | 000002 | 000000 | ||||||||
Possible Values
| ||||||||||||||
28 | PNEXD | SEPA: Date of Execution of Direct Debit Pre-Notifcation | PNEXD_KK | DATS | 000008 | 000000 |