# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||||||||
2 | REVREC_ACCKEY | Revenue Accruals/Deferrals Accounting Key | REVREC_ACCKEY_KK | CHAR | 000012 | 000000 | ||||||||||||||
3 | REVREC_UUID | UUID in X form (binary) | SYSUUID_X | RAW | 000016 | 000000 | ||||||||||||||
4 | BITDATAPACKID | ID of a data package of billable items | BIT_DATAPACKID_KK | RAW | 000016 | 000000 | ||||||||||||||
5 | BITCRDATE | Created On | BITCRDATE_KK | DATS | 000008 | 000000 | ||||||||||||||
6 | BITCRMONTH | Month in Which Billable Item Was Created | BITCRMONTH_KK | CHAR | 000006 | 000000 | ||||||||||||||
7 | BITMONTH | Month of Origin of Billable Item | BITMONTH_KK | CHAR | 000006 | 000000 | ||||||||||||||
8 | ITEMTYPE | Type of Accrual/Deferral Item | REVREC_ITEMTYPE_KK | CHAR | 000002 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
9 | REVREC_PDATE | Earliest Accural/Deferral Item Posting Date | REVREC_PDATE_KK | DATS | 000008 | 000000 | ||||||||||||||
10 | BITCAT | Billable Item Class | BITCAT_KK | CHAR | 000004 | 000000 | ||||||||||||||
11 | SUBPROCESS | Subprocess of Billing | SUB_PROCESS_KK | TFK8104 | CHAR | 000004 | 000000 | |||||||||||||
12 | REVREC_TYPE | Accrual/Deferral Posting Type | REVREC_TYPE_KK | TFK2710 | CHAR | 000004 | 000000 | |||||||||||||
13 | REVREC_PROC | Accrual/Deferral Procedure | REVREC_PROC_KK | CHAR | 000002 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
14 | BUKRS | Company Code | BUKRS | CHAR | 000004 | 000000 | ||||||||||||||
15 | HKONT_RP | Accruals and Deferrals Account for Receivables | REVREC_HKONT_RP_KK | CHAR | 000010 | 000000 | ||||||||||||||
16 | HKONT | Accrual/Deferral Account for Sales Revenue | REVREC_HKONT_KK | CHAR | 000010 | 000000 | ||||||||||||||
17 | GSBER | Business Area | GSBER | CHAR | 000004 | 000000 | ||||||||||||||
18 | SEGMENT | Segment for Segmental Reporting | SEGMT_KK | CHAR | 000010 | 000000 | ||||||||||||||
19 | PRCTR | Profit Center | PRCTR | CHAR | 000010 | 000000 | ||||||||||||||
20 | KOSTL | Cost Center | KOSTL | CHAR | 000010 | 000000 | ||||||||||||||
21 | PS_PSP_PNR | Work Breakdown Structure Element (WBS Element) | PS_PSP_PNR | NUMC | 000008 | 000000 | ||||||||||||||
22 | AUFNR | Order Number | AUFNR | CHAR | 000012 | 000000 | ||||||||||||||
23 | MWSKZ | Tax on Sales/Purchases Code | MWSKZ | CHAR | 000002 | 000000 | ||||||||||||||
24 | BETRW | Acc./Def. Amount | REVREC_AMOUNT_KK | CURR | 000015 | 000002 | ||||||||||||||
25 | WAERS | Currency of Accrual/Deferral Amount | REVREC_CURR_KK | CUKY | 000005 | 000000 | ||||||||||||||
26 | MENGE | Accrual/Deferral Quantity | REVREC_QUANTITY_KK | QUAN | 000031 | 000014 | ||||||||||||||
27 | MEINS | Unit of Accrued/Deferred Quantity | REVREC_QTY_UNIT_KK | UNIT | 000003 | 000000 | ||||||||||||||
28 | BIT_NUMBER | Number of Billable Items | REVREC_BITNUM_KK | DEC | 000015 | 000003 | ||||||||||||||
29 | CRDATE | Created On | CRDATE | DATS | 000008 | 000000 | ||||||||||||||
30 | CRTIME | Time at Which the Object Was Created | CRTIME_KK | TIMS | 000006 | 000000 | ||||||||||||||
31 | FIKEY_INV | Invoicing Reconciliation Key | FIKEY_INV_KK | CHAR | 000012 | 000000 | ||||||||||||||
32 | BUDAT_INV | Selection Date of Invoicing | BUDAT_INV_KK | DATS | 000008 | 000000 | ||||||||||||||
33 | XCLOSED | No Further Postings Allowed | REVREC_XCLOSED_KK | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
34 | CLDATE | Date of Completion of Acc./Def. Item | REVREC_CLDATE_KK | DATS | 000008 | 000000 | ||||||||||||||
35 | CLTIME | Time of Completion of Accrual/Deferral Item | REVREC_CLTIME_KK | TIMS | 000006 | 000000 | ||||||||||||||
36 | OPBEL | Number of Contract Accts Rec. & Payable Doc. | OPBEL_KK | CHAR | 000012 | 000000 | ||||||||||||||
37 | BUDAT | Posting Date in the Document | BUDAT_KK | DATS | 000008 | 000000 | ||||||||||||||
38 | REVHIST | History Record for Revversal Exists | REVHIST_KK | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||