| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | CUTYP | CU: Category of Compatible Unit | /CUM/CUTYP | /CUM/CUTYPE | /CUM/CUTYP | CHAR | 000001 | 000000 | ||||||
| 3 | VIRTUAL | CU: Virtual Compatible Unit | /CUM/VIRTUAL | FLAG | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 4 | STSMA | Status Profile | J_STSMA | TJ20 | J_STSMA | CHAR | 000008 | 000000 | ||||||
| 5 | MTART | CU: Material Type for Compatible Units | /CUM/MTART | T134 | MTART | CHAR | 000004 | 000000 | ||||||
| 6 | MBRSH | CU: Default Industry Sector for Compatible Unit | /CUM/MBRSH | T137 | MBRSH | CHAR | 000001 | 000000 | ||||||
| 7 | TL_NUM | CU: Type of Task List Numbering (Int/Ext) | /CUM/TL_NUM | /CUM/TL_NUM | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 8 | PROFIDNETZ | CU: Task List Profile | /CUM/PROFID_STD | TCA41 | PROFID | CHAR | 000007 | 000000 | ||||||
| 9 | STLAN | BOM Usage | STLAN | T416 | STLAN | CHAR | 000001 | 000000 | ||||||
| 10 | ARBPL | Work center | ARBPL | ARBPL | CHAR | 000008 | 000000 | |||||||