| # | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INFOSOURCE | DataSource (OSOA/OSOD) | ROOSOURCER | ROOSOURCE | CHAR | 000030 | 000000 | |||||||||||||||
| 2 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||||
| 3 | KLART | Class Type | KLASSENART | TCLA | CHAR | 000003 | 000000 | |||||||||||||||
| 4 | OBTAB | Name of database table for object | TABELLE | TCLO | CHAR | 000030 | 000000 | |||||||||||||||
| 5 | IOBJNM | DataSource (OSOA/OSOD) | ROOSOURCER | ROOSOURCE | CHAR | 000030 | 000000 | |||||||||||||||
| 6 | TYPE | DataSource Type | ROOSTYPE | CHAR | 000004 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||