# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | BVORG | Number of a Cross-Company Code Posting Transaction | BVORG | CHAR | 000016 | 000000 | ||||||
3 | BUKRS | Company Code | BUKRS | T001 | CHAR | 000004 | 000000 | |||||
4 | GJAHR | Fiscal Year | GJAHR | NUMC | 000004 | 000000 | ||||||
5 | BELNR | Accounting Document Number | BELNR_D | CHAR | 000010 | 000000 | ||||||
6 | XARCH | Indicator: Document already archived ? | XARCH | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||