# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLIENT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | TRKORR | Request/Task | TRKORR | CHAR | 000020 | 000000 | ||||||
3 | RELNR | BP Relationship Number | BU_RELNR | BUT050 | CHAR | 000012 | 000000 | |||||
4 | PARTNER1 | Business Partner Number | BU_PARTNER | CHAR | 000010 | 000000 | ||||||
5 | PARTNER2 | Business Partner Number | BU_PARTNER | CHAR | 000010 | 000000 | ||||||
6 | DATE_TO | Validity Date (Valid To) | BU_DATTO | DATS | 000008 | 000000 | ||||||
7 | ADDRNUMBER | Address number | AD_ADDRNUM | ADRC | CHAR | 000010 | 000000 | |||||
8 | XDFADR | Indicator: Address is standard address | BU_XDFADR | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
9 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | AD_DATE_FR | DATS | 000008 | 000000 | ||||||
10 | NATION | Version ID for International Addresses | AD_NATION | CHAR | 000001 | 000000 |