| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLIENT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | APPLICATION | Application in Issue and Activity Engine | /IAM/APPLICATION | /IAM/I_APPL | /IAM/APPLICATION | CHAR | 000003 | 000000 | ||||||
| 3 | ISSUE_TYPE | Issue Type | /IAM/ISSUE_TYPE | /IAM/C_ISSUETYP | /IAM/ISSUE_TYPE | CHAR | 000003 | 000000 | ||||||
| 4 | ISS_CATEGORY | Issue Category | /IAM/ISS_CATEGORY | /IAM/I_ISS_CAT | /IAM/ISS_CATEGORY | CHAR | 000003 | 000000 | ||||||
| 5 | NRANGE_INTERVAL | Number Range Interval for Issue | /IAM/I_NRANGE_INTERVAL | CHAR2 | CHAR | 000002 | 000000 | |||||||
| 6 | ACT_NRANGE_INTVL | Number Range Interval for Activity | /IAM/ACT_NRANGE_INTERVAL | CHAR2 | CHAR | 000002 | 000000 | |||||||
| 7 | APPROVAL | Indicator for Approval at Issue Type Level | /IAM/ISS_APPROVAL_IND | /IAM/BOOLEAN | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 8 | INIT_REVIEW_OPT | Initial Review Option | /IAM/ISS_INIT_REV | /IAM/INIT_REV | CHAR | 000002 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 9 | PARTY_ROLE_CODE | Responsible Partner Role Code | /IAM/RESP_PARTY_ROLE_CD | /IAM/C_ROLE_CD | /IAM/PARTY_ROLE_CD | CHAR | 000008 | 000000 | ||||||
| 10 | INITIATOR_ROLE | Initiator Partner Role Code | /IAM/INITIATOR_PARTY_ROLE_CD | /IAM/C_ROLE_CD | /IAM/PARTY_ROLE_CD | CHAR | 000008 | 000000 | ||||||
| 11 | ACT_DET_APPL | BRFplus Application for Activity Determination | /IAM/ISS_ACT_DET_APPL | FDT_NAME | CHAR | 000030 | 000000 | |||||||
| 12 | ACT_DET_FUNCTION | BRFplus Function for Activity Determination | /IAM/ISS_ACT_DET_FUNCTION | FDT_NAME | CHAR | 000030 | 000000 | |||||||
| 13 | CODE_DET_APPL | BRFplus Application for Code/Code Group Determination | /IAM/ISS_CODE_DET_APPL | FDT_NAME | CHAR | 000030 | 000000 | |||||||
| 14 | CODE_DET_FNCTN | BRFplus Function for Code Group/Code Determination in Issue | /IAM/ISS_CODE_DET_FUNCTION | FDT_NAME | CHAR | 000030 | 000000 | |||||||
| 15 | FORMNAME | PDF-Based Forms: Form Name | FPWBFORMNAME | FPCONTEXT | FPNAME | CHAR | 000030 | 000000 | ||||||
| 16 | OBN_METH_NAME | Web Dynpro Application Configuration ID | /IAM/FPM_CONFIG_ID | WDY_CONFIG_ID | CHAR | 000032 | 000000 | |||||||
| 17 | DATE_DET_APPL | BRFplus Application for Date Schema Determination | /IAM/ISS_DATE_DET_APPL | FDT_NAME | CHAR | 000030 | 000000 | |||||||
| 18 | DATE_DET_FUNCTION | BRFplus Function for Date Schema Determination | /IAM/ISS_DATE_DET_FUNCTION | FDT_NAME | CHAR | 000030 | 000000 | |||||||
| 19 | INACTIVE | Inactive Indicator | /IAM/INACTIVE | /IAM/BOOLEAN | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||