| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | CMNUM | CU: Construction Measure Number | /CUM/CMNUM | /CUM/CMNUM | CHAR | 000012 | 000000 | |||||||
| 3 | CMTXT | CU: Construction Measure Description | /CUM/CMTXT | TEXT40 | CHAR | 000040 | 000000 | |||||||
| 4 | CMTYP | CU: Construction Measure Type | /CUM/CMTYP | /CUM/CMTYPE | /CUM/CMTYP | CHAR | 000004 | 000000 | ||||||
| 5 | OBJNR | Object number | J_OBJNR | ONR00 | J_OBJNR | CHAR | 000022 | 000000 | ||||||
| 6 | BEGRU | Technical Object Authorization Group | IAUTG | T370B | IAUTG | CHAR | 000004 | 000000 | ||||||
| 7 | EQFNR | Sort Field | EQFNR | CHAR30 | CHAR | 000030 | 000000 | |||||||
| 8 | IWERK | Maintenance Planning Plant | IWERK | T001W | WERKS | CHAR | 000004 | 000000 | ||||||
| 9 | POSID | Work Breakdown Structure Element (WBS Element) | PS_POSID | PS_POSID | CHAR | 000024 | 000000 | |||||||
| 10 | AUFNR_MASTER | CU: Master Order | /CUM/AUFNR_MASTER | AUFK | AUFNR | CHAR | 000012 | 000000 | ||||||
| 11 | QMNUM | Notification Number | QMNUM | QMEL | QMNUM | CHAR | 000012 | 000000 | ||||||
| 12 | PARGR | Partner Determination Procedure | PARGR | TVPG | PARGR | CHAR | 000004 | 000000 | ||||||
| 13 | PARVW_VERA | Partner Function | PARVW | TPAR | PARVW | CHAR | 000002 | 000000 | ||||||
| 14 | PARNR_VERA | Partner | I_PARNR | I_PARNR | CHAR | 000012 | 000000 | |||||||
| 15 | RELIND | CU: Design Release Control Active | /CUM/RELIND | FLAG | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 16 | ERDAT | Record Created On | ERDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 17 | ERNAM | Name of Person Responsible for Creating the Object | ERNAM | USNAM | CHAR | 000012 | 000000 | |||||||
| 18 | AEDAT | Last Changed On | AEDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 19 | AENAM | Name of Person Who Changed Object | AENAM | USNAM | CHAR | 000012 | 000000 | |||||||
| 20 | CMDAB | Date for Construction Measure Completion | /CUM/CMDAB | DATUM | DATS | 000008 | 000000 | |||||||
| 21 | CMZAB | Time for Construction Measure Completion | /CUM/CMZAB | UZEIT | TIMS | 000006 | 000000 | |||||||