# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | PROCS | Process Template | /SAPSLL/PROCS | CHAR | 000005 | 000000 | ||||||
3 | SEMES | Procedure for Electronic Messages | /SAPSLL/SEMES | /SAPSLL/TLESEM | CHAR | 000010 | 000000 | |||||
4 | HWLDY | Period to Declaration from Import Worklist | /SAPSLL/HWLDY | NUMC | 000003 | 000000 | ||||||
5 | ECHGS | Allow Quantity Change Scenarios for CDec After GR | /SAPSLL/ECHGS | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||