# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||
2 | ECR_TYPE | Engineering Record Type | /PLMB/ECR_TYPE | SCMGCASETYPE | CHAR | 000004 | 000000 | |||||
3 | ECR_CHG_ITM_PF | Change Item Profile ID | /PLMB/ECR_ITEM_PROFILE_ID | CHAR | 000008 | 000000 | ||||||
4 | ECR_HEAD_STRUCT | Header Data Structure | /PLMI/ECR_HEADER_DATA_STRUCT | CHAR | 000030 | 000000 | ||||||
5 | ALL_OBJ_ATTR_STR | Attributes: All Objects | /PLMI/ECR_ALL_OBJ_ATTR_STRUC | CHAR | 000030 | 000000 | ||||||
6 | ECR_FEEDER | Class Name | /PLMI/ECR_CLASS_NAME | CHAR | 000030 | 000000 | ||||||
7 | MESSAGE_TYPE | Duplication Message Type for Change Record | /PLMB/ECR_MESSAGE_TYPE | CHAR | 000001 | 000000 | ||||||
8 | NRRANGENR | Number Range Number | /PLMI/ECR_NRNR | CHAR | 000002 | 000000 | ||||||
9 | RELEASE_REL | Release Relevance | /PLMB/RELEASE_FLAG | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
10 | ECR_CLF_HDR_IS_ON | Header Classification | /PLMI/ECR_CLF_HEADER | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
11 | PR_WITH_PLM_WF_IS_ON | Advanced Process Route Features | /PLMI/PR_WITH_PLM_WORKFLOW | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||